| Name | |
|---|---|
| Name | Russell Seager |
| Kanji | ラッセル・シーガー |
| Romaji | Rasseru Shīgā |
| Profile | |
| Status |
Spoiler
|
| Age | 14 |
| Gender | Male |
| Height | 4'9 |
| Relatives |
|
| Residence | Nameless Town |
| Extra | |
| Links to Official Art featuring Russell |
|
"I don't know myself very well. I'm scared of things I don't know... So I'm afraid of other's hearts, and very afraid even of myself."
― Russell Clone, speaking to Russell in the "You" location
Russell Seager (ラッセル・シーガー Rasseru Shīgā) is the protagonist of END ROLL.
Appearance
Russell is a pale-skinned boy with a height of 4'9. He has chin-length blonde hair that points upwards at the ends, and has a small clump of bangs in the middle of his face. His eyes are somewhat lidded with a muted dark blue color to them, and his expression is usually poker-faced. He wears a long-sleeved white dress shirt, and a red vest with thin stripes over it. He wears blue pants with the cuffs rolled at the end, white mid-calf socks and simple brown loafers.
His appearance is nearly identical to the Informant, who only has slight differences in color in comparison.
Personality
Russell is described in the beginning portrait as "a boy lacking in emotion." He seems to not feel remorse in his actions, as noted in his diary entries. He claims that he sees no point in the rehabilitation process and does not understand how such a happy dream will bring him to learn guilt, even feeling a bit of excitement to keep spending his days in this kind dream, since no one blames him for anything here. He also nonchalantly notes that once he's seen as "no good as a subject," he will just end up dying anyways, implying he has no care for his situation or for his life for that matter.
Additionally, depending on the dialogue the player chooses, Russell can sometimes be rather rude and insensitive to other inhabitants in the dream. In other cases, he has a childish or even teasing sense of humor, such as when he pretends to be clueless as to what they're searching for in Dozing Forest to mess with Tabasa, or mocking Chris as a coward for not having the guts to talk to Gardenia. However he isn't always as rude or emotionless as he initially comes off to be. The bonus room interactions especially shows this when you talk to Russell as the other characters, showing how soft-spoken, caring and even anxious he actually is. He apologizes to Gardenia not knowing she intended to speak with him, and worries over Yumi's safety as well. His interactions with Memory Girl also show this point, as it's presumed he chose to help Memory Girl in the real world without having met or known her before.
However, Russell's behavior and mindsets can change drastically if the player fulfills more guilt-related quests in the dream. Around the middle of the game, he begins to feel slightly uneasy and uncomfortable within the dream, noting in his diary that he feels like it is hard to breathe when he remembers what the reality of everyone's lives in Nameless Town are. If Russell has achieved enough guilt to proceed with the last days, he becomes incredibly remorseful and guilty for what he has done, to the point he writes in his diary that he can't take the kindness of the dream anymore. He is desperate to be free and even wishes for the residents to despise and kill him.
Story
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Relationships
Tabasa Mcneil
Russell describes Tabasa as "one of the kindest people [he] knows." Given his perception of the zookeeper in the dream and based off of the Witnessing One battle dialogue, Russell sees Tabasa as something of a big-brother figure that he never had. Many times Tabasa will refer to himself as "big-bro" to Russell, offering him a hand if needed or just letting Russell know he can come to him for help.
Gardenia Reitman
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Cody Toscarina
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Dogma Toscarina
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Kantera
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Deliveryuu
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Mireille Nif
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Saxon
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Yumi Bombers
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Chris
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Memory Girl
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Fairia
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Raymond
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Yue
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Walter
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Battle
Overview
Russell is a generally well-rounded character in battle, capable of (albeit minimally) healing himself, reviving and buffing allies, curing status conditions, and dealing a significant amount of non-elemental damage to enemies. In addition, he boasts very high stats overall, with one of the highest HP and also Attack stats amongst his other allies, increasing his sustainability and damage potential. He is required in the party at all times of course, as he is the main character, so switching him out for another ally is not possible.
One of his very small shortcomings however-- is that some of his support skills as well as his strongest offense move, are either achieved late in game or can only be achieved via specific quests a player might miss. However any of those non-damage skills you might not get, such as Consolation or Pity, can easily be ignored in favor of having sustainability characters such as Gardenia, Dogma, or Kantera in your party-- or having healing items stocked in your inventory. The offensive moves such as Guilt, can also be disregarded as it is perfectly possible to complete the game easily without it anyways.
Stats
| Level | HP | MP | Atk | Def | Mind | Spd |
|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 15 | 14 | 15 | 20 |
| 2 | 36 | 25 | 16 | 15 | 17 | 22 |
| 3 | 44 | 27 | 18 | 17 | 19 | 24 |
| 4 | 48 | 29 | 20 | 18 | 21 | 26 |
| 5 | 55 | 31 | 21 | 19 | 23 | 28 |
| 6 | 63 | 33 | 23 | 21 | 25 | 30 |
| 7 | 70 | 36 | 25 | 22 | 27 | 32 |
| 8 | 78 | 38 | 26 | 23 | 29 | 34 |
| 9 | 85 | 40 | 28 | 25 | 31 | 36 |
| 10 | 93 | 43 | 30 | 26 | 34 | 38 |
| 11 | 101 | 45 | 32 | 28 | 36 | 40 |
| 12 | 109 | 48 | 34 | 30 | 38 | 43 |
| 13 | 118 | 51 | 36 | 32 | 41 | 45 |
| 14 | 126 | 54 | 38 | 33 | 43 | 48 |
| 15 | 135 | 56 | 40 | 35 | 45 | 50 |
| 16 | 144 | 59 | 42 | 37 | 48 | 53 |
| 17 | 153 | 62 | 44 | 38 | 51 | 55 |
| 18 | 162 | 65 | 47 | 40 | 53 | 58 |
| 19 | 171 | 69 | 49 | 43 | 56 | 61 |
| 20 | 180 | 72 | 52 | 45 | 58 | 64 |
| 21 | 190 | 75 | 54 | 47 | 61 | 67 |
| 22 | 199 | 78 | 56 | 49 | 64 | 70 |
| 23 | 209 | 82 | 59 | 51 | 67 | 73 |
| 24 | 220 | 85 | 62 | 53 | 70 | 76 |
| 25 | 230 | 89 | 65 | 55 | 73 | 80 |
| 26 | 240 | 93 | 68 | 58 | 76 | 83 |
| 27 | 251 | 97 | 71 | 60 | 79 | 87 |
| 28 | 262 | 101 | 74 | 63 | 82 | 90 |
| 29 | 273 | 105 | 77 | 65 | 85 | 94 |
| 30 | 285 | 109 | 80 | 68 | 89 | 98 |
| 31 | 296 | 114 | 83 | 71 | 92 | 102 |
| 32 | 308 | 119 | 87 | 74 | 95 | 106 |
| 33 | 320 | 123 | 90 | 77 | 99 | 111 |
| 34 | 332 | 128 | 94 | 80 | 102 | 115 |
| 35 | 345 | 133 | 97 | 83 | 106 | 119 |
| 36 | 357 | 138 | 101 | 86 | 110 | 124 |
| 37 | 370 | 143 | 106 | 89 | 113 | 129 |
| 38 | 384 | 148 | 110 | 93 | 117 | 134 |
| 39 | 397 | 154 | 114 | 96 | 121 | 139 |
| 40 | 411 | 160 | 118 | 100 | 125 | 144 |
| 41 | 425 | 166 | 122 | 103 | 129 | 149 |
| 42 | 439 | 172 | 127 | 107 | 133 | 155 |
| 43 | 453 | 179 | 132 | 111 | 138 | 161 |
| 44 | 469 | 185 | 137 | 115 | 142 | 167 |
| 45 | 484 | 192 | 142 | 120 | 146 | 173 |
| 46 | 499 | 199 | 147 | 124 | 151 | 179 |
| 47 | 515 | 206 | 153 | 129 | 155 | 186 |
| 48 | 531 | 214 | 159 | 133 | 160 | 193 |
| 49 | 547 | 222 | 165 | 138 | 165 | 200 |
| 50 | 572 | 233 | 173 | 145 | 171 | 210 |
Skills
Learned Skills
| Name | Type | Target | Stat Affected | Inflicts Conditions | MP Cost | Success Rate | Usage Quote | Description | Obtain Through... |
|---|---|---|---|---|---|---|---|---|---|
| Squat | Healing | Self | HP Up | None | 2 | 100% | Russell squatted in place... | Squat in place and recover 15 HP. | Russell reaches level 2. |
| [Sadness] | Support | Single Foe | Atk Down | None | 3 | 90% | Russell used [Sadness]! | Slightly lowers one enemy's Attack. | Day 2's Main Quest, by knocking on the strangely-colored wall in Sad Birthday. |
| [Anger] | Support | All Allies | Atk Up | None | 10 | 100% | Russell used [Anger]! | Slightly increases all members' Attack. | Day 3's Main Quest, by defeating all 3 statues in Darcover Town. |
| [Doubt] | Support | All Allies | Def Up | None | 10 | 100% | Russell used [Doubt]! | Slightly increases all members' Defense. | Day 4's Main Quest, by talking to the 3rd Jizo statue in Dragon Peak's warehouse. |
| Red Eye | Non-Elemental Attack | Single Foe | HP Down | Unsure | 5 | 70% | Russell used Red Eye! | Small non-elemental damage, and makes foe Unsure. | Available starting Day 3, by completing the Guilt Event "Farewell to Kelp" in Seaside. |
| [Fear] | Support | Single Foe | None | Falter | 8 | 85% | Russell used [Fear]! | Makes one enemy Falter with high likelihood. | Day 5's Main Quest, by defeating the Jealous One. |
| [Consolation] | Support | Single Ally | None | Cures Condition | 3 | 100% | Russell used [Comfort]! | Cures one member's ailments. (Non-Fainted) | Available ONLY Day 3, by completing the Guilt Event "In Memorium" with Tabasa. |
| Strike Hard | Non-Elemental Attack | Single Foe | HP Down | None | 8 | 100% | Russell struck the enemy hard! | Medium non-elemental damage to one enemy. | Russell reaches level 11. |
| [Pity] | Healing | Single Ally | HP Up | Fainted | 8 | 100% | Russell used [Pity]! | Revives one fainted member. | Available starting Day 5, by completing the Guilt Event "White and Red" and following the rabbit. |
| [Bloodlust] | Non-Elemental Attack | Single Foe | HP Down | None | 12 | 100% | Russell struck with bloodlust! | Large non-elemental damage to one enemy. | Day 6's Main Quest, while fighting the Toxic One. |
Guided Skills
The following are skills that almost all party members are capable of learning through the usage of Guide Books that can be found by doing quests, simply walking around or through purchase at the Guide-Selling Old Lady's shop. Skills that are exclusive to this character only are indicated with an asterisk (*) next to the skill name. For information on the locations of these items though, please refer to the Item page.
| Name | Type | Target | Stat Affected | Inflicts Conditions | MP Cost | Success Rate | Usage Quote | Description | Guide Needed |
|---|---|---|---|---|---|---|---|---|---|
| [Guilt] * | Non-Elemental Attack | All Foes | HP Down | Unsure | 16 | 100% | Russell can never run from his sins. Never... |
Large non-elemental damage + Unsure to all foes. | Guilt Guide |
| Al-Heal | Healing | All Allies | HP Up | None | 7 | 100% | Russell cast Al-Heal! | Small HP recovery for all members. | Prayer Guide Vol. I |
| Mega-Al-Heal | Healing | All Allies | HP Up | None | 12 | 100% | Russell cast Mega-Al-Heal! | Medium HP recovery for all members. | Prayer Guide Vol. II |
| Sleepytime | Support | One Foe | None | Sleep | 5 | 60% | Russell cast Sleepytime! | Puts an enemy to sleep. | Sleep Guide |
| Cold Charm | Support | All Allies | Ice Resistance Up | None | 12 | 100% | Russell used a Cold Charm! | Makes all members stronger against ice. | Anti-Cold Guide |
| Faux-Flame | Fire Attack | One Foe | HP Down | None | 7 | 100% | Russell cast Faux-Flame! | Small damage to one enemy with pure flames. | Fire Guide Vol. I |
| Faux-Glacier | Ice Attack | All Foes | HP Down | None | 7 | 100% | Russell cast Faux-Glacier! | Small damage to all enemies with cold ice. | Ice Guide Vol. I |
| Faux-Rosary | Holy Attack | One Foe | HP Down | None | 7 | 100% | Russell cast Faux-Rosary! | Small damage to one enemy with holy light. | Holy Guide Vol. I |
| Faux-Unknown | Dark Attack | One Foe | HP Down | None | 7 | 100% | Russell cast Faux-Unknown! | Small damage to one enemy with dark power. | Dark Guide Vol. I |
| Faux-Mega-Flame | Fire Attack | One Foe | HP Down | None | 12 | 100% | Russell cast Faux-Mega-Flame! | Medium/large damage to one enemy with pure flames. | Fire Guide Vol. II |
| Faux-Mega-Glacier | Ice Attack | All Foes | HP Down | None | 15 | 100% | Russell cast Faux-Mega-Glacier! | Medium damage to all enemies with cold ice. | Ice Guide Vol. II |
| Faux-Mega-Rosary | Holy Attack | One Foe | HP Down | None | 12 | 100% | Russell cast Faux-Mega-Rosary! | Medium damage to one enemy with holy light. | Holy Guide Vol. II |
| Faux-Darkness Eyes | Dark Attack | One Foe | HP Down | None | 15 | 100% | Russell cast Faux-Mega-Flame! | Large damage to one enemy with dark power. | Dark Guide Vol. II |
Equipment
Weapon
| Item # | Name | Shop Price | Sell Price | Stat(s) Affected | Hit Chance | Crit. Chance | Description |
|---|---|---|---|---|---|---|---|
| #33 | Wood Stick | N/A | 2 | Atk +3 | 94 | 0 | ATK3 A stick off a tree. Not much power... |
| #38 | Iron Pole | N/A | 8 | Atk +18 Spd -5 |
95 | 0 | ATK18 SPD-5 A pole of iron. Heavy and unwieldy... |
| #40 | Metal Bat | N/A | N/A | Atk +12 | 90 | 0 | ATK12 Easy to hold, easy to use. |
| #45 | Bloody Knife | N/A | N/A | Atk +21 Mind -5 |
93 | 5 | ATK21 MAG-5 A heavy knife... with someone's blood. |
| #56 | Bloody Bat | N/A | N/A | Atk +27 Mind +6 |
90 | 5 | ATK27 MAG6 Blood-covered bat. Gives a bad feeling. |
| #61 | Home Knife | N/A | N/A | Atk +36 Mind -8 |
94 | 5 | ATK36 MAG-8 A knife familiar to the hand. |
| #208 | Guilt Knife | N/A | 120 | Atk +54 Mind -8 |
100 | 5 | ATK54 MAG-8 I'm sorry I'm sorry I'm sorry I'm sorr |
Body
| Item # | Name | Shop Price | Sell Price | Stat(s) Affected | Bonus Effects | Description |
|---|---|---|---|---|---|---|
| #77 | Leather Vest | N/A | N/A | Def +5 | None | DF5 A black vest made of leather. |
| #79 | Sturdy Coat | N/A | N/A | Def +12 | None | DF12 A tough coat with thick material. |
| #81 | Light Armor | N/A | N/A | Def +18 | None | DEF18 Light but sturdy. Good ventilation, too. |
| #82 | Heavy Armor | N/A | N/A | Def +26 Spd -8 |
None | DEF26 SPD-8 Superb defense. Superbly heavy. |
| #84 | Worker's Apron | N/A | N/A | Def +15 Mind +5 |
None | DEF15 MAG5 Worker's apron with a polished design. |
| #85 | Cat-Ear Poncho | N/A | N/A | Def +18 Spd +10 |
None | DEF18 SPD10 Poncho with a fluffy cat-ears hood. |
| #86 | Rabbit-Ear Poncho | N/A | N/A | Def +10 Spd +15 |
None | DEF18 SPD10 Poncho with a fluffy rabbit-ears hood. |
| #87 | Darcover Coat | N/A | N/A | Def +9 Mind +15 |
100% Chance of preventing Sleep | DEF9 MAG15 A pitch black coat. Prevents Sleep. |
| #89 | Blanket | N/A | N/A | Def +30 | None | DEF30 A big blanket that makes you feel warm. |
| #90 | Chanchanko | N/A | N/A | Def +28 Spd +8 |
None | DEF28 SPD8 A warm kimono from the East. |
| #225 | Guilt Coat | N/A | N/A | Def +25 Mind +10 |
None | DEF25 MAG10 I'm sorry I'm sorry I'm sorry I'm sorr |
Head
| Item # | Name | Shop Price | Sell Price | Stat(s) Affected | Description |
|---|---|---|---|---|---|
| #96 | Anger Earrings | N/A | N/A | Atk +2 Spd +4 |
ATK2 SPD4 Incarnation of Anger. |
| #97 | Fear Earrings | N/A | N/A | Def +4 Mind +5 |
DEF4 MAG5 Incarnation of Fear. |
| #102 | Safety-First Helmet | N/A | N/A | Def +8 Spd -3 |
DEF8 SPD-3 A very solid helmet. |
Ornament
| Item # | Name | Shop Price | Sell Price | Stat(s) Affected | Bonus Effects | Description |
|---|---|---|---|---|---|---|
| #91 | Sleepy Potpourri | N/A | N/A | Mind +10 | 30% Chance of preventing Fainted | MAG10 Good-smelling potpourri. Can stop fainting. |
| #93 | Diary | N/A | N/A | None | None | A thick diary. It feels relieving to have it... |
| #94 | Anger Bracelet | N/A | N/A | Atk +3 | None | ATK3 Incarnation of Anger. Attack up. |
| #95 | Doubt Bracelet | N/A | N/A | Def +3 | None | DEF3 Incarnation of Doubt. Defense up. |
| #98 | Rosary | N/A | N/A | Mind +5 Def +3 |
Resistance to Holy Up | MAG5 DEF3 A small gold cross necklace. |
| #99 | Safetree Branch | N/A | N/A | None | 100% Chance of preventing Illusion & Confuse | Prevents Illusion & Confuse. From a Safetree. |
| #100 | Wise One's Branch | N/A | N/A | None | Increases Resistance to ALL 4 Elements | An amazing tree branch resistant to all elements. |
| #101 | Arvoid Branch | N/A | N/A | Spd +3 | Increases Evasion | SPD3 Physical evasion up. From the Arvoid tree. |
| #103 | Non-Flammable Scarf | N/A | N/A | Mind +5 | Increases Resistance to Fire attacks | MAG5 A scarf that makes you strong to fire. Silky. |
| #104 | Anti-Cold Scarf | N/A | N/A | Mind +5 | Increases Resistance to Ice attacks | MAG5 A scarf that makes you strong to ice. Fluffy. |
| #105 | Lightshade Scarf | N/A | N/A | Mind +5 | Increases Resistance to Holy attacks | MAG5 A scarf that makes you strong to holy. Suede. |
| #106 | Darkness Scarf | N/A | N/A | Mind +5 | Increases Resistance to Dark attacks | MAG5 A scarf that makes you strong to dark. Suede. |
| #107 | Wise One's Stone | N/A | N/A | Atk -20 Mind +20 |
None | ATK-20 MAG20 A beautiful blue stone fragment. |
| #109 | Resentment Bracelet | N/A | N/A | Atk +9 | None | ATK9 Incarnation of Resentment. Attack up. |
| #110 | Mistrust Bracelet | N/A | N/A | Def +9 | None | DEF9 Incarnation of Mistrust. Defense up. |
| #111 | Pigula Doll | N/A | N/A | None | 100% Chance of preventing Illusion, Unsure, Sleep & Confuse. | Weird one-eyed doll. Stops all ailments but Faint. |
| #112 | Strong One's Stone | N/A | N/A | Atk +20 Mind -20 |
Bonus | ATK20 MAG-20 A rugged red stone. |
| #113 | Happiness Jar | N/A | N/A | Spd -20 | MP costs on Skills are decreased by 50%. TLDR; Good for saving MP. | SP-20 Halves MP consumption. Very heavy... |
| #194 | Long Boots | N/A | N/A | Spd +1 | None | Black leather boots. ...Not much value. |
| #195 | Empty Can | N/A | N/A | Def +1 | None | A crushed empty can. ...Not much value. |
Trivia
• According to Segawa's rankings for easiest to most difficult character dialogue to write for, Russell ranks 8th place out of 12. Segawa notes Russell's placement being because his personality changes with his guilt level.
• Russell is mentioned a few times to be really into video games, often using games as escapism from his difficult home life and such. He even points out the games he plays treating killing as normal in contrast to real life, wishing he could go to a world like that.
• He formerly owned a pet rabbit, shown in the entirety of the Place of Pity location. And in the bonus room Russell also mentions liking rabbits, alongside anything soft and warm.
• Segawa has mentioned before that Russell was not originally intended to be the protagonist, but instead it was meant to be Gardenia. The game also was meant to be a much more easy-going cooking game than what it turned out to be.
